Angus Brumbaugh
gp
3
avg
.143
hr
-
rbi
3
r
2
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 46th | 3 | 46th |
| Plate appearances | 11 | 39th | 11 | 39th |
| At Bats | 7 | 49th | 7 | 49th |
| Runs | 2 | 35th | 2 | 35th |
| Hits | 1 | 46th | 1 | 46th |
| Doubles | 1 | 16th | 1 | 16th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 26th | 3 | 26th |
| Total bases | 2 | 46th | 2 | 46th |
| Walks | 2 | 31st | 2 | 31st |
| Hit by pitch | 2 | 7th | 2 | 7th |
| Strikeouts | 4 | 26th | 4 | 26th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 3rd | 1 | 3rd |
| Batting Average | .143 | - | .143 | - |
| On Base Percentage | .455 | - | .455 | - |
| Slugging Percentage | .286 | - | .286 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | 1 | 3 | 0 | 3 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 14 | Nebraska Outlaws | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 2 | 2 | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | 1 | 0 | 0 | - | 1 |
| Jun 14 | Nebraska Outlaws | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 1 | 9.00 | - | 4.00 |
| Jun 14 | Nebraska Outlaws | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 7 | 1 | 3 | 2 | 1 | - | - | 1 | 4 | .143 | .455 | .286 | 2 | - | - | - | - | 1 | - | 11 |
| Total | 3 | 7 | 1 | 3 | 2 | 1 | - | - | 1 | 4 | .143 | .455 | .286 | 2 | - | - | - | - | 1 | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 3 | 2 | 2 | - | 1 |
| Total | 3 | 2 | 2 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 9.00 | - | 4.00 | 7 | 4 | - |
| Total | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 9.00 | - | 4.00 | 7 | 4 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 13 | 4 | 8 | 1 | - | .923 | 3 | - | - | - | - |
| Total | 3 | 13 | 4 | 8 | 1 | - | .923 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 1 | 3 | 2 | 1 | - | - | 1 | 4 | .143 | .455 | .286 | 2 | - | - | - | - | 1 | - | 11 |
| Conference | 3 | 7 | 1 | 3 | 2 | 1 | - | - | 1 | 4 | .143 | .455 | .286 | 2 | - | - | - | - | 1 | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 3 | .250 | .625 | .500 | 2 | - | - | - | - | - | - | 8 |
| Away | 1 | 3 | 0 | 3 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Losses | 2 | 6 | 1 | 3 | 1 | 1 | - | - | 1 | 3 | .167 | .286 | .333 | - | - | - | - | - | 1 | - | 7 |
| June | 3 | 7 | 1 | 3 | 2 | 1 | - | - | 1 | 4 | .143 | .455 | .286 | 2 | - | - | - | - | 1 | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2 | - | 1 |
| Conference | 3 | 2 | 2 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 2 | 2 | - | - |
| Away | 1 | 0 | 0 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 2 | 2 | - | 1 |
| June | 3 | 2 | 2 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 9.00 | - | 4.00 | 7 | 4 | - |
| Conference | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 9.00 | - | 4.00 | 7 | 4 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 9.00 | - | 4.00 | 7 | 4 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 9.00 | - | 4.00 | 7 | 4 | - |
| June | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 9.00 | - | 4.00 | 7 | 4 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 4 | 8 | 1 | - | .923 | 3 | - | - | - | - |
| Conference | 3 | 13 | 4 | 8 | 1 | - | .923 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 9 | 4 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Away | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 2 | 11 | 3 | 7 | 1 | - | .909 | 2 | - | - | - | - |
| June | 3 | 13 | 4 | 8 | 1 | - | .923 | 3 | - | - | - | - |
