Evan Dyer
app
3
gs
3
w
1
l
1
sv
0
ip
7.0
era
9.00
whip
2.57
k
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 3 | - | 3 | - |
| Games started | 3 | - | 3 | - |
| Wins | 1 | - | 1 | - |
| Losses | 1 | - | 1 | - |
| Saves | 0 | - | 0 | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.0 | - | 7.0 | - |
| Hits | 9 | - | 9 | - |
| Runs | 9 | - | 9 | - |
| Earned Runs | 7 | - | 7 | - |
| Walks | 9 | - | 9 | - |
| Strikeouts | 11 | - | 11 | - |
| Strikeouts per Game | 14.14 | - | 14.14 | - |
| Doubles Allowed | 3 | - | 3 | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.57 | - | 2.57 | - |
| Home Runs Allows | 1 | - | 1 | - |
| At Bats Against | 31 | - | 31 | - |
| Batting Average Against | .290 | - | .290 | - |
| Earned Run Average | 9.00 | - | 9.00 | - |
| Wild pitches | 7 | - | 7 | - |
| Hit Batters | 3 | - | 3 | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Nebraska Outlaws | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Western Nebraska Pioneers | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | Nebraska Outlaws | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 # | Ft. Morgan 19U | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Western Nebraska Pioneers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Nebraska Outlaws | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Nebraska Outlaws | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 13 | Western Nebraska Pioneers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 27 | at Nebraska Outlaws | W, 19-8 | - | - | - | - | - |
| May 31 | at Western Nebraska Pioneers | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 2 | Nebraska Outlaws | W, 15-5 | - | - | - | - | - |
| Jun 6 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0 | - | - |
| Jun 6 # | Ft. Morgan 19U | W, 8-5 | - | - | - | - | - |
| Jun 7 | Western Nebraska Pioneers | L, 8-7 | - | - | - | - | - |
| Jun 9 | Nebraska Outlaws | W, 11-7 | - | - | - | - | - |
| Jun 11 | at Nebraska Outlaws | L, 8-7 | 1 | 0 | 0 | - | - |
| Jun 13 | Western Nebraska Pioneers | W, 8-4 | - | - | - | - | - |
| Jun 15 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 16 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 17 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 19 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 20 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 23 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 24 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 26 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 28 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 29 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 30 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 1 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 2 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 3 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 5 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 6 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 7 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 8 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jul 9 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 10 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 12 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 14 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 16 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 20 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 21 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 22 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 24 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 25 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 27 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 28 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 29 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 30 | Nebraska Outlaws | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Nebraska Outlaws | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Western Nebraska Pioneers | L, 6-3 | 0 | 1 | 3.2 | 2 | 4 | 2 | 4.91 | 5 | 12.27 | - | 1.64 |
| Jun 2 | Nebraska Outlaws | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 1 | 27.00 | - | 15.00 |
| Jun 6 # | Ft. Morgan 19U | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Western Nebraska Pioneers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Nebraska Outlaws | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Nebraska Outlaws | L, 8-7 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 5 | 15.00 | 1 | 2.33 |
| Jun 13 | Western Nebraska Pioneers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Nebraska Outlaws | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Western Nebraska Pioneers | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 2 | Nebraska Outlaws | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 # | Ft. Morgan 19U | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Western Nebraska Pioneers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Nebraska Outlaws | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Nebraska Outlaws | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 13 | Western Nebraska Pioneers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | - | - |
| Total | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9.00 | 1 | 1 | 3 | 3 | 0 | 7.0 | 9 | 9 | 7 | 9 | 11 | 14.14 | 1 | 2.57 | 43 | 7 | 3 |
| Total | 9.00 | 1 | 1 | 3 | 3 | 0 | 7.0 | 9 | 9 | 7 | 9 | 11 | 14.14 | 1 | 2.57 | 43 | 7 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Total | 3 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| June | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.00 | 1 | 1 | 3 | 3 | 0 | 7.0 | 9 | 9 | 7 | 9 | 11 | 14.14 | 1 | 2.57 | 43 | 7 | 3 |
| Conference | 9.00 | 1 | 1 | 3 | 3 | 0 | 7.0 | 9 | 9 | 7 | 9 | 11 | 14.14 | 1 | 2.57 | 43 | 7 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 54.00 | 1 | 0 | 1 | 1 | 0 | 0.1 | 2 | 2 | 2 | 3 | 1 | 27.00 | - | 15.00 | 6 | 1 | - |
| Away | 6.75 | 0 | 1 | 2 | 2 | 0 | 6.2 | 7 | 7 | 5 | 6 | 10 | 13.50 | 1 | 1.95 | 37 | 6 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 54.00 | 1 | 0 | 1 | 1 | 0 | 0.1 | 2 | 2 | 2 | 3 | 1 | 27.00 | - | 15.00 | 6 | 1 | - |
| Losses | 6.75 | 0 | 1 | 2 | 2 | 0 | 6.2 | 7 | 7 | 5 | 6 | 10 | 13.50 | 1 | 1.95 | 37 | 6 | 3 |
| May | 4.91 | 0 | 1 | 1 | 1 | 0 | 3.2 | 2 | 4 | 2 | 4 | 5 | 12.27 | - | 1.64 | 21 | - | 3 |
| June | 13.50 | 1 | 0 | 2 | 2 | 0 | 3.1 | 7 | 5 | 5 | 5 | 6 | 16.20 | 1 | 3.60 | 22 | 7 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Conference | 3 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| May | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| June | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
