Austin Feldman
gp
5
avg
.400
hr
1
rbi
2
r
4
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 31st | 5 | 31st |
| Plate appearances | 19 | 32nd | 19 | 32nd |
| At Bats | 15 | 27th | 15 | 27th |
| Runs | 4 | 25th | 4 | 25th |
| Hits | 6 | 16th | 6 | 16th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 9th | 1 | 9th |
| Runs Batted In | 2 | 35th | 2 | 35th |
| Total bases | 9 | 18th | 9 | 18th |
| Walks | 2 | 31st | 2 | 31st |
| Hit by pitch | 1 | 16th | 1 | 16th |
| Strikeouts | 1 | 43rd | 1 | 43rd |
| Sacrifice Flies | 1 | 3rd | 1 | 3rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 10th | 2 | 10th |
| Caught Stealing | - | - | - | - |
| Batting Average | .400 | - | .400 | - |
| On Base Percentage | .474 | - | .474 | - |
| Slugging Percentage | .600 | - | .600 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jun 5 | at Nebraska Outlaws | L, 11-6 |
| Jun 7 | at Morgan County Wranglers | W, 8-7 |
| Jun 8 | at Nebraska Outlaws | |
| Jun 12 | Nebraska Outlaws | L, 8-6 |
| Jun 13 | at Morgan County Wranglers | L, 8-4 |
| Jun 14 | Nebraska Outlaws | W, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .333 | .250 | 1 | 1 | - | - | - | 4 | - | 6 |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | 1 | 1 | 0 | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 0 | 0 | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 1 | 1 | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 1 | 5 | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 1 | 3 | 2 | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 0 | 1 | 3.0 | 5 | 6 | 6 | 18.00 | 3 | 9.00 | - | 3.00 |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 15 | 6 | 2 | 2 | - | - | 1 | 1 | 1 | .400 | .474 | .600 | 1 | 1 | - | - | - | 9 | - | 19 |
| Total | 5 | 15 | 6 | 2 | 2 | - | - | 1 | 1 | 1 | .400 | .474 | .600 | 1 | 1 | - | - | - | 9 | - | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 4 | 9 | 2 | - |
| Total | 5 | 4 | 9 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 6 | 4 | 3 | 9.00 | - | 3.00 | 19 | 1 | 1 |
| Total | 18.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 6 | 4 | 3 | 9.00 | - | 3.00 | 19 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | 3 | - | - | - |
| Total | 5 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | 3 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 6 | 2 | 2 | - | - | 1 | 1 | 1 | .400 | .474 | .600 | 1 | 1 | - | - | - | 9 | - | 19 |
| Conference | 5 | 15 | 6 | 2 | 2 | - | - | 1 | 1 | 1 | .400 | .474 | .600 | 1 | 1 | - | - | - | 9 | - | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Away | 3 | 11 | 4 | 1 | 1 | - | - | - | 0 | - | .364 | .429 | .364 | 1 | 1 | - | - | - | 8 | - | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 7 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | .286 | .444 | .714 | - | - | - | - | - | 4 | - | 9 |
| Losses | 3 | 8 | 4 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 5 | - | 10 |
| May | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| June | 3 | 12 | 6 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .533 | .750 | 1 | 1 | - | - | - | 6 | - | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 9 | 2 | - |
| Conference | 5 | 4 | 9 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 1 | 5 | - | - |
| Away | 3 | 3 | 4 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 2 | 5 | - | - |
| Losses | 3 | 2 | 4 | 2 | - |
| May | 2 | 1 | 0 | - | - |
| June | 3 | 3 | 9 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 6 | 4 | 3 | 9.00 | - | 3.00 | 19 | 1 | 1 |
| Conference | 18.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 6 | 4 | 3 | 9.00 | - | 3.00 | 19 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 18.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 6 | 4 | 3 | 9.00 | - | 3.00 | 19 | 1 | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 18.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 6 | 4 | 3 | 9.00 | - | 3.00 | 19 | 1 | 1 |
| May | 18.00 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 6 | 4 | 3 | 9.00 | - | 3.00 | 19 | 1 | 1 |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | 3 | - | - | - |
| Conference | 5 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Away | 3 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 3 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| May | 2 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| June | 3 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
