Brody Smearer
app
3
gs
1
w
0
l
0
sv
0
ip
9.2
era
7.45
whip
1.55
k
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 3 | - | 3 | - |
| Games started | 1 | - | 1 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Saves | 0 | - | 0 | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.2 | - | 9.2 | - |
| Hits | 12 | - | 12 | - |
| Runs | 10 | - | 10 | - |
| Earned Runs | 8 | - | 8 | - |
| Walks | 3 | - | 3 | - |
| Strikeouts | 19 | - | 19 | - |
| Strikeouts per Game | 17.69 | - | 17.69 | - |
| Doubles Allowed | 4 | - | 4 | - |
| Triples Allowed | 1 | - | 1 | - |
| WHIP | 1.55 | - | 1.55 | - |
| Home Runs Allows | 1 | - | 1 | - |
| At Bats Against | 43 | - | 43 | - |
| Batting Average Against | .279 | - | .279 | - |
| Earned Run Average | 7.45 | - | 7.45 | - |
| Wild pitches | 2 | - | 2 | - |
| Hit Batters | 2 | - | 2 | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Nebraska Outlaws | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Western Nebraska Pioneers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Nebraska Outlaws | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 # | Ft. Morgan 19U | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Western Nebraska Pioneers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Nebraska Outlaws | W, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 11 | at Nebraska Outlaws | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 13 | Western Nebraska Pioneers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Nebraska Outlaws | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | Western Nebraska Pioneers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Manzaneros | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 27 | at Nebraska Outlaws | W, 19-8 | - | - | - | - | - |
| May 31 | at Western Nebraska Pioneers | L, 6-3 | - | - | - | - | - |
| Jun 2 | Nebraska Outlaws | W, 15-5 | - | - | - | - | - |
| Jun 6 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0 | - | - |
| Jun 6 # | Ft. Morgan 19U | W, 8-5 | - | - | - | - | - |
| Jun 7 | Western Nebraska Pioneers | L, 8-7 | - | - | - | - | - |
| Jun 9 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0 | - | - |
| Jun 11 | at Nebraska Outlaws | L, 8-7 | 1 | 0 | 0 | - | - |
| Jun 13 | Western Nebraska Pioneers | W, 8-4 | - | - | - | - | - |
| Jun 15 | at Nebraska Outlaws | L, 9-8 | 1 | 0 | 0 | - | - |
| Jun 16 | Western Nebraska Pioneers | L, 6-5 | - | - | - | - | - |
| Jun 17 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 19 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 20 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 23 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 24 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 26 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jun 28 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 29 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 30 | Manzaneros | - | - | - | - | - | |
| Jul 1 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 2 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 5 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 6 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 7 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 8 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jul 9 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 10 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 12 | El Paso County Miracles | - | - | - | - | - | |
| Jul 12 | El Paso County Miracles | - | - | - | - | - | |
| Jul 14 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 16 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 20 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 21 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 22 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 24 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 25 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 27 | Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 28 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 29 | at Western Nebraska Pioneers | - | - | - | - | - | |
| Jul 30 | Nebraska Outlaws | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Nebraska Outlaws | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Western Nebraska Pioneers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Nebraska Outlaws | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Nebraska Outlaws | W, 11-7 | 0 | 0 | 3.2 | 5 | 2 | 2 | 4.91 | 10 | 24.55 | 1 | 1.36 |
| Jun 6 # | Ft. Morgan 19U | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Western Nebraska Pioneers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Nebraska Outlaws | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at Nebraska Outlaws | L, 8-7 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 4 | 18.00 | - | 1.00 |
| Jun 13 | Western Nebraska Pioneers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Nebraska Outlaws | L, 9-8 | 0 | 0 | 4.0 | 5 | 6 | 5 | 11.25 | 5 | 11.25 | - | 2.00 |
| Jun 16 | Western Nebraska Pioneers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Manzaneros | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Nebraska Outlaws | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Western Nebraska Pioneers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Nebraska Outlaws | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 6 # | Ft. Morgan 19U | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Western Nebraska Pioneers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Nebraska Outlaws | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | at Nebraska Outlaws | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 13 | Western Nebraska Pioneers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Nebraska Outlaws | L, 9-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Western Nebraska Pioneers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Manzaneros | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | El Paso County Miracles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Western Nebraska Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Total | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.45 | 0 | 0 | 3 | 1 | 0 | 9.2 | 12 | 10 | 8 | 3 | 19 | 17.69 | 1 | 1.55 | 48 | 2 | 2 |
| Total | 7.45 | 0 | 0 | 3 | 1 | 0 | 9.2 | 12 | 10 | 8 | 3 | 19 | 17.69 | 1 | 1.55 | 48 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
| Total | 4 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Conference | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 4 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| June | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.45 | 0 | 0 | 3 | 1 | 0 | 9.2 | 12 | 10 | 8 | 3 | 19 | 17.69 | 1 | 1.55 | 48 | 2 | 2 |
| Conference | 7.45 | 0 | 0 | 3 | 1 | 0 | 9.2 | 12 | 10 | 8 | 3 | 19 | 17.69 | 1 | 1.55 | 48 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.91 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 2 | 2 | - | 10 | 24.55 | 1 | 1.36 | 17 | - | 1 |
| Away | 9.00 | 0 | 0 | 2 | 1 | 0 | 6.0 | 7 | 8 | 6 | 3 | 9 | 13.50 | - | 1.67 | 31 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.91 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 2 | 2 | - | 10 | 24.55 | 1 | 1.36 | 17 | - | 1 |
| Losses | 9.00 | 0 | 0 | 2 | 1 | 0 | 6.0 | 7 | 8 | 6 | 3 | 9 | 13.50 | - | 1.67 | 31 | 2 | 1 |
| June | 7.45 | 0 | 0 | 3 | 1 | 0 | 9.2 | 12 | 10 | 8 | 3 | 19 | 17.69 | 1 | 1.55 | 48 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
| Conference | 4 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | 2 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Losses | 2 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| June | 4 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
