Tae Bose
gp
12
avg
.381
hr
-
rbi
6
r
10
sb
11
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 12 | 28th | 12 | 28th |
| Plate appearances | 50 | 26th | 50 | 26th |
| At Bats | 42 | 22nd | 42 | 22nd |
| Runs | 10 | 22nd | 10 | 22nd |
| Hits | 16 | 11th | 16 | 11th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 26th | 6 | 26th |
| Total bases | 16 | 23rd | 16 | 23rd |
| Walks | 7 | 25th | 7 | 25th |
| Hit by pitch | 1 | 25th | 1 | 25th |
| Strikeouts | 7 | 33rd | 7 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 13th | 1 | 13th |
| Stolen Bases | 11 | 3rd | 11 | 3rd |
| Caught Stealing | 2 | 3rd | 2 | 3rd |
| Batting Average | .381 | - | .381 | - |
| On Base Percentage | .480 | - | .480 | - |
| Slugging Percentage | .381 | - | .381 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Nebraska Outlaws | L, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 19 | at Morgan County Wranglers | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 20 | at Morgan County Wranglers | L, 9-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 21 | Nebraska Outlaws | L, 14-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | L, 18-12 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 28 # | Ft. Morgan 19U | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Buckley Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 4 | at Nebraska Outlaws | L, 13-12 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Jul 6 | Morgan County Wranglers | W, 11-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jul 8 | at Nebraska Outlaws | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 9 | at Morgan County Wranglers | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 11 | at Nebraska Outlaws | L, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Jul 13 | Nebraska Outlaws | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 14 | at Morgan County Wranglers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | - | - | - | - | - |
| Jun 18 | at Nebraska Outlaws | L, 11-1 | 1 | 0 | 0 | 1 | - |
| Jun 19 | at Morgan County Wranglers | L, 12-2 | 1 | 0 | 1 | - | 1 |
| Jun 20 | at Morgan County Wranglers | L, 9-8 | 1 | 3 | 2 | 1 | - |
| Jun 21 | Nebraska Outlaws | L, 14-1 | 1 | 0 | 1 | - | - |
| Jun 22 | US Military War Dogs | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | L, 18-12 | 1 | 2 | 3 | 1 | - |
| Jun 28 # | Ft. Morgan 19U | W, 4-3 | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 10-1 | - | - | - | - | - |
| Jun 30 | Buckley Bombers | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | L, 6-5 | 1 | 0 | 0 | - | 1 |
| Jul 4 | at Nebraska Outlaws | L, 13-12 | 1 | 1 | 2 | 1 | - |
| Jul 6 | Morgan County Wranglers | W, 11-1 | 1 | 2 | 2 | 3 | - |
| Jul 8 | at Nebraska Outlaws | W, 5-3 | 1 | 2 | 1 | 1 | - |
| Jul 9 | at Morgan County Wranglers | W, 5-2 | 1 | 0 | 2 | 3 | - |
| Jul 11 | at Nebraska Outlaws | L, 8-3 | 1 | 0 | 0 | - | - |
| Jul 13 | Nebraska Outlaws | W, 8-2 | 1 | 0 | 2 | - | - |
| Jul 14 | at Morgan County Wranglers | L, 11-7 | - | - | - | - | - |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 24 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Nebraska Outlaws | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Morgan County Wranglers | L, 12-2 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | - | 3.00 |
| Jun 20 | at Morgan County Wranglers | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Nebraska Outlaws | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Buckley Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | at Nebraska Outlaws | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | Morgan County Wranglers | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | at Nebraska Outlaws | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | at Morgan County Wranglers | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Nebraska Outlaws | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | Nebraska Outlaws | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | at Morgan County Wranglers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Morgan County Wranglers | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Nebraska Outlaws | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Nebraska Outlaws | L, 11-1 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Jun 19 | at Morgan County Wranglers | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Morgan County Wranglers | L, 9-8 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Jun 21 | Nebraska Outlaws | L, 14-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | L, 18-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 # | Ft. Morgan 19U | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Buckley Bombers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | L, 6-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 4 | at Nebraska Outlaws | L, 13-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Morgan County Wranglers | W, 11-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jul 8 | at Nebraska Outlaws | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Morgan County Wranglers | W, 5-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Jul 11 | at Nebraska Outlaws | L, 8-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | 1 | - | - | - | - |
| Jul 13 | Nebraska Outlaws | W, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jul 14 | at Morgan County Wranglers | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 42 | 16 | 6 | 7 | - | - | - | 0 | 7 | .381 | .480 | .381 | 1 | - | - | 1 | 12 | 5 | 2.40 | 50 |
| Total | 12 | 42 | 16 | 6 | 7 | - | - | - | 0 | 7 | .381 | .480 | .381 | 1 | - | - | 1 | 12 | 5 | 2.40 | 50 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | 16 | 11 | 2 |
| Total | 12 | 10 | 16 | 11 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 3.00 | 5 | 1 | - |
| Total | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 3.00 | 5 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 41 | 12 | 18 | 11 | - | .732 | 4 | - | - | - | - |
| Total | 12 | 41 | 12 | 18 | 11 | - | .732 | 4 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 16 | 6 | 7 | - | - | - | 0 | 7 | .381 | .480 | .381 | 1 | - | - | 1 | 12 | 5 | 2.40 | 50 |
| Conference | 12 | 42 | 16 | 6 | 7 | - | - | - | 0 | 7 | .381 | .480 | .381 | 1 | - | - | 1 | 12 | 5 | 2.40 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 10 | 5 | 1 | 2 | - | - | - | 0 | 2 | .500 | .583 | .500 | - | - | - | - | 3 | - | - | 12 |
| Away | 9 | 32 | 11 | 5 | 5 | - | - | - | 0 | 5 | .344 | .447 | .344 | 1 | - | - | 1 | 9 | 5 | 1.80 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 16 | 7 | 1 | 1 | - | - | - | 0 | 2 | .438 | .471 | .438 | - | - | - | - | 4 | 1 | 4.00 | 17 |
| Losses | 8 | 26 | 9 | 5 | 6 | - | - | - | 0 | 5 | .346 | .485 | .346 | 1 | - | - | 1 | 8 | 4 | 2.00 | 33 |
| June | 5 | 14 | 7 | 4 | 5 | - | - | - | 0 | 1 | .500 | .632 | .500 | - | - | - | - | 5 | 1 | 5.00 | 19 |
| July | 7 | 28 | 9 | 2 | 2 | - | - | - | 0 | 6 | .321 | .387 | .321 | 1 | - | - | 1 | 7 | 4 | 1.75 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 16 | 11 | 2 |
| Conference | 12 | 10 | 16 | 11 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 2 | 5 | 3 | - |
| Away | 9 | 8 | 11 | 8 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 4 | 7 | 7 | - |
| Losses | 8 | 6 | 9 | 4 | 2 |
| June | 5 | 5 | 7 | 3 | 1 |
| July | 7 | 5 | 9 | 8 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 3.00 | 5 | 1 | - |
| Conference | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 3.00 | 5 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 3.00 | 5 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 3.00 | 5 | 1 | - |
| June | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 3.00 | 5 | 1 | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 12 | 18 | 11 | - | .732 | 4 | - | - | - | - |
| Conference | 12 | 41 | 12 | 18 | 11 | - | .732 | 4 | - | - | - | - |
