Raymond Zamaripa
gp
5
avg
.133
hr
-
rbi
4
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 24th | 5 | 24th |
| Plate appearances | 19 | 24th | 19 | 24th |
| At Bats | 15 | 20th | 15 | 20th |
| Runs | 0 | 50th | 0 | 50th |
| Hits | 2 | 36th | 2 | 36th |
| Doubles | 1 | 16th | 1 | 16th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 19th | 4 | 19th |
| Total bases | 3 | 39th | 3 | 39th |
| Walks | 4 | 16th | 4 | 16th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 23rd | 4 | 23rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 2nd | 1 | 2nd |
| Batting Average | .133 | - | .133 | - |
| On Base Percentage | .316 | - | .316 | - |
| Slugging Percentage | .200 | - | .200 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 13 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 0 | 0 | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 0 | 0 | - | 1 |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 0 | 1 | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 0 | 2 | - | - |
| Jun 13 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 0 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | 1 | 5.40 | - | 3.00 |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | Nebraska Outlaws | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Nebraska Outlaws | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Nebraska Outlaws | L, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Morgan County Wranglers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Nebraska Outlaws | L, 24-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Nebraska Outlaws | W, 9-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Jun 5 | at Nebraska Outlaws | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 7 | at Morgan County Wranglers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Nebraska Outlaws | L, 8-6 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 6 | - | - | - |
| Jun 13 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 22 | US Military War Dogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 # | Ft. Morgan 19U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Nebraska Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 27 | at Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Morgan County Wranglers | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 15 | 2 | 4 | 4 | 1 | - | - | 1 | 4 | .133 | .316 | .200 | - | - | - | - | 4 | 2 | 2.00 | 19 |
| Total | 5 | 15 | 2 | 4 | 4 | 1 | - | - | 1 | 4 | .133 | .316 | .200 | - | - | - | - | 4 | 2 | 2.00 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 3 | - | 1 |
| Total | 5 | 0 | 3 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 1 | 5.40 | - | 3.00 | 10 | - | - |
| Total | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 1 | 5.40 | - | 3.00 | 10 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 21 | 19 | 1 | 1 | 1 | .952 | - | 9 | - | - | - |
| Total | 5 | 21 | 19 | 1 | 1 | 1 | .952 | - | 9 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 2 | 4 | 4 | 1 | - | - | 1 | 4 | .133 | .316 | .200 | - | - | - | - | 4 | 2 | 2.00 | 19 |
| Conference | 5 | 15 | 2 | 4 | 4 | 1 | - | - | 1 | 4 | .133 | .316 | .200 | - | - | - | - | 4 | 2 | 2.00 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 8 | 1 | 4 | 3 | 1 | - | - | 1 | 3 | .125 | .364 | .250 | - | - | - | - | 3 | 1 | 3.00 | 11 |
| Away | 2 | 7 | 1 | 0 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Losses | 4 | 13 | 2 | 3 | 2 | 1 | - | - | 1 | 3 | .154 | .267 | .231 | - | - | - | - | 3 | 2 | 1.50 | 15 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| June | 4 | 12 | 2 | 4 | 4 | 1 | - | - | 1 | 3 | .167 | .375 | .250 | - | - | - | - | 3 | 1 | 3.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 3 | - | 1 |
| Conference | 5 | 0 | 3 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 2 | - | - |
| Away | 2 | 0 | 1 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 4 | 0 | 3 | - | 1 |
| May | 1 | 0 | 0 | - | - |
| June | 4 | 0 | 3 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 1 | 5.40 | - | 3.00 | 10 | - | - |
| Conference | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 1 | 5.40 | - | 3.00 | 10 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 1 | 5.40 | - | 3.00 | 10 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 1 | 5.40 | - | 3.00 | 10 | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 16.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 1 | 5.40 | - | 3.00 | 10 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21 | 19 | 1 | 1 | 1 | .952 | - | 9 | - | - | - |
| Conference | 5 | 21 | 19 | 1 | 1 | 1 | .952 | - | 9 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 18 | 16 | 1 | 1 | 1 | .944 | - | 8 | - | - | - |
| Away | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Losses | 4 | 14 | 12 | 1 | 1 | - | .929 | - | 7 | - | - | - |
| May | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| June | 4 | 19 | 18 | 0 | 1 | 1 | .947 | - | 9 | - | - | - |
