Official Baseball Box Score

Western Nebraska Pioneers vs. Morgan County Wranglers

6/16/2026 — 1901 Emerson St., Brush, CO, 69341

Start: 6:35 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Western Nebraska Pioneers 0 0 1 4 0 0 0 0 1 6 11 1
Morgan County Wranglers 0 1 0 1 1 2 0 0 0 5 18 1
Western Nebraska Pioneers 6
Player AB R H RBI BB SO PO A LOB
A'lyric Sepulveda lf 4 2 2 0 1 0 3 1 0
Jacob Solis cf 4 1 4 4 0 0 0 2 0
Mike Maanum rf 4 0 0 0 1 3 3 2 0
Marques Smith 1b 3 0 1 2 2 0 3 1 1
CJ King ss 5 0 1 0 0 3 0 1 3
Deshaun Harvey p 5 1 0 0 0 3 7 1 2
Michael Fisher 3b 4 0 0 0 0 3 2 2 1
Carter Reisig dh 2 0 1 0 2 1 0 0 0
Broc Berry 2b 3 2 2 0 1 1 4 2 1
   Raymond Zamaripa c 0 0 0 0 0 0 6 0 0
Totals 34 6 11 6 7 14 28 12 8
Morgan County Wranglers 5
Player AB R H RBI BB SO PO A LOB
Ty Ramsey ss 5 1 3 1 1 1 1 4 4
Hoshi Yusei 2b 4 1 3 0 1 0 3 2 2
Kyle Dyer c 5 0 3 0 0 0 15 0 1
Landen Jupp dh 3 0 2 0 0 0 0 0 0
   Darel Dalen lf 1 1 1 1 1 0 0 0 0
Nick Griffin cf 5 0 0 0 0 3 1 0 4
Noah Dupaya 1b 5 1 1 0 0 0 4 2 1
Teagen Reilley rf 4 1 4 2 0 0 0 0 0
Percy Odle lf 4 0 0 0 0 1 1 0 1
Angus Brumbaugh 3b 4 0 1 0 1 1 1 1 0
Evan Dyer p 0 0 0 0 0 0 0 1 0
   Liam Martin 0 0 0 0 0 0 0 0 0
   Silas Baucke 0 0 0 0 0 0 1 0 0
Totals 40 5 18 4 4 6 27 10 13
Western Nebraska Pioneers
E - Deshaun Harvey.
2B - Jacob Solis; Broc Berry.
HR - Jacob Solis.
RBI - Jacob Solis 4; Marques Smith 2.
SB - Jacob Solis; Marques Smith 2.
Morgan County Wranglers
E - Hoshi Yusei.
2B - Noah Dupaya.
HR - Ty Ramsey; Teagen Reilley.
RBI - Ty Ramsey; Darel Dalen; Teagen Reilley 2.
SB - Hoshi Yusei.
Western Nebraska Pioneers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Deshaun Harvey 3.1 7 1 1 1 2 0 0 0 0 0 14 15 4 1 54
CJ King 1.0 5 1 1 0 0 1 0 0 0 0 6 6 1 0 16
A'lyric Sepulveda 2.0 5 3 3 0 3 1 1 0 0 0 11 11 0 3 42
Jacob Solis 2.0 1 0 0 3 1 0 0 0 0 0 6 9 2 2 40
Mike Maanum (W, 1-0) 1.0 0 0 0 0 0 0 0 0 2 0 3 5 3 0 16
Totals 9.1 18 5 5 4 6 2 1 0 2 0 40 46 10 6 168
Morgan County Wranglers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Dyer 3.0 3 1 1 4 4 0 0 0 0 0 10 14 2 1 44
Liam Martin 3.0 2 4 4 3 6 1 0 1 0 0 11 14 0 2 62
Silas Baucke 2.0 3 0 0 0 1 0 0 0 1 0 7 8 1 2 16
Percy Odle (L, 0-1) 1.0 3 1 1 0 3 0 0 0 0 0 6 6 0 0 27
Totals 9.0 11 6 6 7 14 1 0 1 1 0 34 42 3 5 149
Western Nebraska Pioneers
Batters Faced - A'lyric Sepulveda 11; Jacob Solis 9; Mike Maanum 5; CJ King 6; Deshaun Harvey 15.
WP - A'lyric Sepulveda.
HBP - Mike Maanum 2.
Morgan County Wranglers
Batters Faced - Percy Odle 6; Evan Dyer 14; Liam Martin 14; Silas Baucke 8.
BK - Liam Martin.
HBP - Silas Baucke.